<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protecting Your Images with a Watermark</title>
	<atom:link href="http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/</link>
	<description>Walking our way through the photographic world</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:05:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wrong said fred</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-12981</link>
		<dc:creator>wrong said fred</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-12981</guid>
		<description>See my response...</description>
		<content:encoded><![CDATA[<p>See my response&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrong said fred</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-12979</link>
		<dc:creator>wrong said fred</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-12979</guid>
		<description>Fred... what a jerk you are-

Jeff is an amazing individual posting all of this work he does and for what? FOR US.

And then to ad insult to injury, you didn&#039;t even thank him or apologize for being a total douche.

Nice attitude.  Why don&#039;t you take a BEGINNERS class in keyboarding for the MAC.

Wow - simply amazing..</description>
		<content:encoded><![CDATA[<p>Fred&#8230; what a jerk you are-</p>
<p>Jeff is an amazing individual posting all of this work he does and for what? FOR US.</p>
<p>And then to ad insult to injury, you didn&#8217;t even thank him or apologize for being a total douche.</p>
<p>Nice attitude.  Why don&#8217;t you take a BEGINNERS class in keyboarding for the MAC.</p>
<p>Wow &#8211; simply amazing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-12147</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-12147</guid>
		<description>Sorry you were so disappointed Fred.  It certainly wasn&#039;t my intention to confuse anyone.  I always try to tell narrate the keystrokes I am using so that the viewer has an idea what I am pressing.  I reviewed the video again and I did not fail to explain any of the keystrokes.  I don&#039;t usually tell Mac users to use Command and Windows users to use Control because A) my record time was limited to 5 minutes, and B) most folks on a Mac know what the Command key is and Windows users are familiar with the Control key.  The one thing that I see as being a little confusing is the section that you mentioned.  So here it is for anyone that might not have understood.  

*     When you click the thumbnail of the text layer while holding down the CMD (Mac) or CTRL (Win) key, it automatically highlights the text and makes it a selection.

*     The selection is going to be used to create a duplicate of the background photo in the shape of the text so the Background layer needs to then be made active.  This is done by pressing the Option (Mac) or Alt (Win) key and the left bracket key at the same time.  

*     The next step will create a duplicate of the selection on its own layer.  To do this, simply press CMD (Mac) or CTRL (Win) and the J keys.

*     Now you can trash the actual text layer because it is no longer needed.  Its only purpose was to create the selection.  If you want to skip those steps, you can simply use the Text Selection tool to type the text that you want (it&#039;s nested behind the regular text button).  I prefer to use the method described because I like to actually see my text filled in first so I have a better idea of how it will look.

I hope that makes things more clear.  Once again, I&#039;m sorry you were so disappointed by the tip.</description>
		<content:encoded><![CDATA[<p>Sorry you were so disappointed Fred.  It certainly wasn&#8217;t my intention to confuse anyone.  I always try to tell narrate the keystrokes I am using so that the viewer has an idea what I am pressing.  I reviewed the video again and I did not fail to explain any of the keystrokes.  I don&#8217;t usually tell Mac users to use Command and Windows users to use Control because A) my record time was limited to 5 minutes, and B) most folks on a Mac know what the Command key is and Windows users are familiar with the Control key.  The one thing that I see as being a little confusing is the section that you mentioned.  So here it is for anyone that might not have understood.  </p>
<p>*     When you click the thumbnail of the text layer while holding down the CMD (Mac) or CTRL (Win) key, it automatically highlights the text and makes it a selection.</p>
<p>*     The selection is going to be used to create a duplicate of the background photo in the shape of the text so the Background layer needs to then be made active.  This is done by pressing the Option (Mac) or Alt (Win) key and the left bracket key at the same time.  </p>
<p>*     The next step will create a duplicate of the selection on its own layer.  To do this, simply press CMD (Mac) or CTRL (Win) and the J keys.</p>
<p>*     Now you can trash the actual text layer because it is no longer needed.  Its only purpose was to create the selection.  If you want to skip those steps, you can simply use the Text Selection tool to type the text that you want (it&#8217;s nested behind the regular text button).  I prefer to use the method described because I like to actually see my text filled in first so I have a better idea of how it will look.</p>
<p>I hope that makes things more clear.  Once again, I&#8217;m sorry you were so disappointed by the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-12140</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-12140</guid>
		<description>Your tutorial on creating a watermark is horrible!  Are you using a MAc or a PC?  If your using a Mac learn to give more clear instruction because your not clear on what to do after clicking on the text layer.  Do you hold the left click and press command and control buttons at the same time or in two steps?  What a waste of my time.</description>
		<content:encoded><![CDATA[<p>Your tutorial on creating a watermark is horrible!  Are you using a MAc or a PC?  If your using a Mac learn to give more clear instruction because your not clear on what to do after clicking on the text layer.  Do you hold the left click and press command and control buttons at the same time or in two steps?  What a waste of my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Watermark Option for NAPP Members - Photography Today!</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-10731</link>
		<dc:creator>Another Watermark Option for NAPP Members - Photography Today!</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-10731</guid>
		<description>[...] week I posted a quick tutorial on watermarking images in Photoshop using a simple action.  There is another option for creating dynamic watermarks for [...]</description>
		<content:encoded><![CDATA[<p>[...] week I posted a quick tutorial on watermarking images in Photoshop using a simple action.  There is another option for creating dynamic watermarks for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jer</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-10705</link>
		<dc:creator>Jer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-10705</guid>
		<description>Would you mind providing a tutorial on how you created the actual watermark used? The font, etc.? That would be great.</description>
		<content:encoded><![CDATA[<p>Would you mind providing a tutorial on how you created the actual watermark used? The font, etc.? That would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliezer Daneluti</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-11721</link>
		<dc:creator>Eliezer Daneluti</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-11721</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Some people might find it useful to protect images with a watermark http://bit.ly/RKScG&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Some people might find it useful to protect images with a watermark <a href="http://bit.ly/RKScG" rel="nofollow">http://bit.ly/RKScG</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Kalman</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-10703</link>
		<dc:creator>Steve Kalman</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-10703</guid>
		<description>Bridge (CS4) will create  a PDF of the image(s).

Adobe Acrobat writer will lock it for viewing but not printing.  There are 2 options for that. A simple password can be used, but defeated with password cracking software. A certificate based lock cannot.  Of course, this path requires buying Acrobat and, possibly, a certificate.</description>
		<content:encoded><![CDATA[<p>Bridge (CS4) will create  a PDF of the image(s).</p>
<p>Adobe Acrobat writer will lock it for viewing but not printing.  There are 2 options for that. A simple password can be used, but defeated with password cracking software. A certificate based lock cannot.  Of course, this path requires buying Acrobat and, possibly, a certificate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allyn Edmonds</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-11722</link>
		<dc:creator>Allyn Edmonds</dc:creator>
		<pubDate>Thu, 12 Nov 2009 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-11722</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Protecting Your Images with a Watermark: http://bit.ly/4rJ0Xi&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Protecting Your Images with a Watermark: <a href="http://bit.ly/4rJ0Xi" rel="nofollow">http://bit.ly/4rJ0Xi</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Protecting Your Images with a Watermark</title>
		<link>http://www.revellphotography.com/blog/2009/11/protecting-your-images-with-a-watermark/comment-page-1/#comment-10700</link>
		<dc:creator>Protecting Your Images with a Watermark</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4145#comment-10700</guid>
		<description>[...]             1 votes   vote     Protecting Your Images with a Watermark    I got a call yesterday from a buddy who was asking if I knew of a way to protect jpeg images on [...]</description>
		<content:encoded><![CDATA[<p>[...]             1 votes   vote     Protecting Your Images with a Watermark    I got a call yesterday from a buddy who was asking if I knew of a way to protect jpeg images on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
