<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Readers are Awesome</title>
	<atom:link href="http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/</link>
	<description>Walking our way through the photographic world</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:36:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Lynch</title>
		<link>http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/comment-page-1/#comment-10687</link>
		<dc:creator>Jeff Lynch</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4122#comment-10687</guid>
		<description>BTW - Here&#039;s a link to a recent post with a little more explanation and some sample images.

http://jefflynchdev.wordpress.com/2009/10/26/lightroom-2-poster-template-tutorial/

Jeff</description>
		<content:encoded><![CDATA[<p>BTW &#8211; Here&#8217;s a link to a recent post with a little more explanation and some sample images.</p>
<p><a href="http://jefflynchdev.wordpress.com/2009/10/26/lightroom-2-poster-template-tutorial/" rel="nofollow">http://jefflynchdev.wordpress.com/2009/10/26/lightroom-2-poster-template-tutorial/</a></p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Lynch</title>
		<link>http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/comment-page-1/#comment-10686</link>
		<dc:creator>Jeff Lynch</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4122#comment-10686</guid>
		<description>Jeff,

Actually you can format any number of lines in your Identity Plates but it&#039;s a pain. You have to work a little backwards and set your fonts before adding the new line. It&#039;s a wee bit too complicated to explain in a comment but send me an email and I send you the instructions.

Jeff</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>Actually you can format any number of lines in your Identity Plates but it&#8217;s a pain. You have to work a little backwards and set your fonts before adding the new line. It&#8217;s a wee bit too complicated to explain in a comment but send me an email and I send you the instructions.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/comment-page-1/#comment-10685</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4122#comment-10685</guid>
		<description>Lorne,
That is what I am doing now but the problem is that if I want to customize it, I have to create a whole new ID Plate in Photoshop instead of just editing the text in Lightroom.  Also, Lightroom has a glitch in it that can sometimes create problems when importing the graphic plate and requires multiple imports in order for it to render properly.  I am not saying that the lack of good editable text is a deal breaker for me, it would just be nice if it was just as easy to edit the ID plate in Lightroom as it is in Photoshop.</description>
		<content:encoded><![CDATA[<p>Lorne,<br />
That is what I am doing now but the problem is that if I want to customize it, I have to create a whole new ID Plate in Photoshop instead of just editing the text in Lightroom.  Also, Lightroom has a glitch in it that can sometimes create problems when importing the graphic plate and requires multiple imports in order for it to render properly.  I am not saying that the lack of good editable text is a deal breaker for me, it would just be nice if it was just as easy to edit the ID plate in Lightroom as it is in Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/comment-page-1/#comment-10684</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4122#comment-10684</guid>
		<description>I call it &quot;adding a new brain wrinkle&quot;...starting a blog has been the most educational thing I have ever done.  It&#039;s like &quot;the mind of one&quot; becomes &quot;the minds of many&quot;.  So many bloggers fall into the pattern of talking to their readers and not with them.  Engaging in discussions has become the most powerful educational tool for me too.  (And of course reading the blogs of others - I didn&#039;t know about the Option-Return thing either, so thanks! :) )</description>
		<content:encoded><![CDATA[<p>I call it &#8220;adding a new brain wrinkle&#8221;&#8230;starting a blog has been the most educational thing I have ever done.  It&#8217;s like &#8220;the mind of one&#8221; becomes &#8220;the minds of many&#8221;.  So many bloggers fall into the pattern of talking to their readers and not with them.  Engaging in discussions has become the most powerful educational tool for me too.  (And of course reading the blogs of others &#8211; I didn&#8217;t know about the Option-Return thing either, so thanks! <img src='http://www.revellphotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne Chesal</title>
		<link>http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/comment-page-1/#comment-10682</link>
		<dc:creator>Lorne Chesal</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4122#comment-10682</guid>
		<description>any reason you&#039;re not considering a graphical identity plate  instead of text?

fire up Photoshop, set the text up any way you wish, save for web as a PNG and you&#039;ve got the precise layout you wish.

I have a bunch sized and such for various purposes.

regards,

Lorne</description>
		<content:encoded><![CDATA[<p>any reason you&#8217;re not considering a graphical identity plate  instead of text?</p>
<p>fire up Photoshop, set the text up any way you wish, save for web as a PNG and you&#8217;ve got the precise layout you wish.</p>
<p>I have a bunch sized and such for various purposes.</p>
<p>regards,</p>
<p>Lorne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Readers are Awesome</title>
		<link>http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/comment-page-1/#comment-10680</link>
		<dc:creator>My Readers are Awesome</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4122#comment-10680</guid>
		<description>[...]             1 votes   vote     My Readers are Awesome    After writing about my desire to add a second line in my ID Plate in Lightroom I received a [...]</description>
		<content:encoded><![CDATA[<p>[...]             1 votes   vote     My Readers are Awesome    After writing about my desire to add a second line in my ID Plate in Lightroom I received a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alltop</title>
		<link>http://www.revellphotography.com/blog/2009/11/my-readers-are-awesome/comment-page-1/#comment-11881</link>
		<dc:creator>Alltop</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=4122#comment-11881</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;My Readers are Awesome http://bit.ly/1QY3Ht
 Photography.alltop&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">My Readers are Awesome <a href="http://bit.ly/1QY3Ht" rel="nofollow">http://bit.ly/1QY3Ht</a><br />
 Photography.alltop</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
