<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Photoshop Feature for One Tenth of All Males</title>
	<atom:link href="http://www.revellphotography.com/blog/2009/01/a-photoshop-feature-for-one-tenth-of-all-males/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revellphotography.com/blog/2009/01/a-photoshop-feature-for-one-tenth-of-all-males/</link>
	<description>Walking our way through the photographic world</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:52:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.revellphotography.com/blog/2009/01/a-photoshop-feature-for-one-tenth-of-all-males/comment-page-1/#comment-5612</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=2151#comment-5612</guid>
		<description>I&#039;m in the same boat.  Colors that are too similar blend together for me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the same boat.  Colors that are too similar blend together for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Reinert</title>
		<link>http://www.revellphotography.com/blog/2009/01/a-photoshop-feature-for-one-tenth-of-all-males/comment-page-1/#comment-5594</link>
		<dc:creator>Terry Reinert</dc:creator>
		<pubDate>Fri, 30 Jan 2009 01:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=2151#comment-5594</guid>
		<description>I had never even thought of how a photographer could operate if he/she were color blind... Another big plus in my book goes to Adobe for bridging the gap and providing tools for everyone.</description>
		<content:encoded><![CDATA[<p>I had never even thought of how a photographer could operate if he/she were color blind&#8230; Another big plus in my book goes to Adobe for bridging the gap and providing tools for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo News Today &#187; Blog Archive &#187; A Photoshop Feature for One Tenth of All Males - Jeff Revell</title>
		<link>http://www.revellphotography.com/blog/2009/01/a-photoshop-feature-for-one-tenth-of-all-males/comment-page-1/#comment-5585</link>
		<dc:creator>Photo News Today &#187; Blog Archive &#187; A Photoshop Feature for One Tenth of All Males - Jeff Revell</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=2151#comment-5585</guid>
		<description>[...] Source and Read More:&#160;revellphotography.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Source and Read More:&nbsp;revellphotography.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.revellphotography.com/blog/2009/01/a-photoshop-feature-for-one-tenth-of-all-males/comment-page-1/#comment-5577</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=2151#comment-5577</guid>
		<description>Thanks for the links... I&#039;m also color blind, but like you, it&#039;s more like a weakness. I didn&#039;t know until I was in college.

Looking forward to checking out the resources you mentioned.</description>
		<content:encoded><![CDATA[<p>Thanks for the links&#8230; I&#8217;m also color blind, but like you, it&#8217;s more like a weakness. I didn&#8217;t know until I was in college.</p>
<p>Looking forward to checking out the resources you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Palmer</title>
		<link>http://www.revellphotography.com/blog/2009/01/a-photoshop-feature-for-one-tenth-of-all-males/comment-page-1/#comment-5574</link>
		<dc:creator>Mike Palmer</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=2151#comment-5574</guid>
		<description>so if you use the proof setting out a color photo is that how you would see it?  do you see the world in those shades of blue and yellow?</description>
		<content:encoded><![CDATA[<p>so if you use the proof setting out a color photo is that how you would see it?  do you see the world in those shades of blue and yellow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
