<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blurb Photo Books Review</title>
	<atom:link href="http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/</link>
	<description>Walking our way through the photographic world</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:36:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mom</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-13299</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-13299</guid>
		<description>Horrified! was my reaction when I received my photo book from Blurb.  I wanted a certain color font, and it came back a totally different color.  I sent them the color palate numbers of my original color, and the color palate of what they sent me.  According to Adobe Photoshop, the blue hue on my uploaded file was 255, the blue hue they sent me was 131; the green and red hues were off by as much.  Blurb said tough.  If you aren&#039;t concerned that the color fonts may be different, then use them.  But if you want exact colors, run.</description>
		<content:encoded><![CDATA[<p>Horrified! was my reaction when I received my photo book from Blurb.  I wanted a certain color font, and it came back a totally different color.  I sent them the color palate numbers of my original color, and the color palate of what they sent me.  According to Adobe Photoshop, the blue hue on my uploaded file was 255, the blue hue they sent me was 131; the green and red hues were off by as much.  Blurb said tough.  If you aren&#8217;t concerned that the color fonts may be different, then use them.  But if you want exact colors, run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-13177</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-13177</guid>
		<description>I am awaiting my fith book from Blurb, all four so far have been excellent. A shipping problem with the last book was sorted reasonably quickly with a refund of the book cost and shipping costs. The latest version of Booksmart has facility to move, change dimensions and add or subtract photo buckets and text boxes so it is possible to design a page from scratch or to change a Booksmart page design to suit your own requirements.</description>
		<content:encoded><![CDATA[<p>I am awaiting my fith book from Blurb, all four so far have been excellent. A shipping problem with the last book was sorted reasonably quickly with a refund of the book cost and shipping costs. The latest version of Booksmart has facility to move, change dimensions and add or subtract photo buckets and text boxes so it is possible to design a page from scratch or to change a Booksmart page design to suit your own requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-11677</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 17 Jan 2010 11:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-11677</guid>
		<description>Just so you know, the new version of Booksmart is completely flexible re layouts, you can edit any layout as required and save custom layouts.</description>
		<content:encoded><![CDATA[<p>Just so you know, the new version of Booksmart is completely flexible re layouts, you can edit any layout as required and save custom layouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-11532</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-11532</guid>
		<description>A word of warning: I spent approximately one week scanning, cleaning up, and laying out 80 pages of jpegs in BookSmart, and when I went to upload it to Blurb, I found that the file format (grayscale) is &quot;not currently supported&quot; and &quot;may not print correctly.&quot; BookSmart, Blurb&#039;s proprietary program, accepts the grayscale images even though they are not currently supported by Blurb.</description>
		<content:encoded><![CDATA[<p>A word of warning: I spent approximately one week scanning, cleaning up, and laying out 80 pages of jpegs in BookSmart, and when I went to upload it to Blurb, I found that the file format (grayscale) is &#8220;not currently supported&#8221; and &#8220;may not print correctly.&#8221; BookSmart, Blurb&#8217;s proprietary program, accepts the grayscale images even though they are not currently supported by Blurb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manal</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-10833</link>
		<dc:creator>Manal</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-10833</guid>
		<description>Thanks for the great review, it is really informative and detailed. 

I also have a review at: http://www.squidoo.com/blurbreview</description>
		<content:encoded><![CDATA[<p>Thanks for the great review, it is really informative and detailed. </p>
<p>I also have a review at: <a href="http://www.squidoo.com/blurbreview" rel="nofollow">http://www.squidoo.com/blurbreview</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bell</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-9721</link>
		<dc:creator>John Bell</dc:creator>
		<pubDate>Sun, 30 Aug 2009 01:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-9721</guid>
		<description>I like blurb overall. However the last soft cover book had binding issues. When opened at the center several pages came out of the book. Blurb responded quickly and asked for some photos of the problem. They sent a replacement book out at no charge. The same thing happened with this book. I&#039;ve had zero issues with the hard cover books. Has anyone had similar problems with the blurb books? I want these yearly family albums to last a long time.</description>
		<content:encoded><![CDATA[<p>I like blurb overall. However the last soft cover book had binding issues. When opened at the center several pages came out of the book. Blurb responded quickly and asked for some photos of the problem. They sent a replacement book out at no charge. The same thing happened with this book. I&#8217;ve had zero issues with the hard cover books. Has anyone had similar problems with the blurb books? I want these yearly family albums to last a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-9564</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Sat, 15 Aug 2009 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-9564</guid>
		<description>My husband and I have quite a beautiful love story and I wanted to capture our beginnings in a book. I compiled our email love letters from the time before we met through our falling in love. I added photographs of flowers that my husband shot in macro. We received the book, yesterday and it is spectacular! The quality of the photographs, the colors, the crisp clean print, and the integrity of the book are all of high standards. I am very impressed with the ease of the site in creating my book and of the quick responses from Customer service when I experienced problems uploading. (The problems were actually with my computer connection, not the site.) I love our book so much that I am planning my next project!</description>
		<content:encoded><![CDATA[<p>My husband and I have quite a beautiful love story and I wanted to capture our beginnings in a book. I compiled our email love letters from the time before we met through our falling in love. I added photographs of flowers that my husband shot in macro. We received the book, yesterday and it is spectacular! The quality of the photographs, the colors, the crisp clean print, and the integrity of the book are all of high standards. I am very impressed with the ease of the site in creating my book and of the quick responses from Customer service when I experienced problems uploading. (The problems were actually with my computer connection, not the site.) I love our book so much that I am planning my next project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-5082</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sun, 11 Jan 2009 12:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-5082</guid>
		<description>we use blurb 
our first piblished book  http://www.blurb.com/bookstore/detail/532195 

peter</description>
		<content:encoded><![CDATA[<p>we use blurb<br />
our first piblished book  <a href="http://www.blurb.com/bookstore/detail/532195" rel="nofollow">http://www.blurb.com/bookstore/detail/532195</a> </p>
<p>peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-4786</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Sat, 27 Dec 2008 09:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-4786</guid>
		<description>I had the same experience as Francine.  I recently used Blurb to make a photo book and ordered it to be delivered by express mail.  I was sent the tracking number but after waiting for a week since receiving an email confirmation informing me that the book had already been shipped, i figured something must have gone wrong.  So I emailed customer service and after a week of email correspondence they tracked down my package - it had not been shipped!!!  when it finally arrived (almost 2.5 weeks late), i was thoroughly disappointed with the quality.   the printing is grainy and blurry, and a lot of my pictures looked underexposed and super yellow.  i&#039;ve emailed to complain and requested a reprint.  blurb told me to take pictures of the book to show them how bad the quality is... it&#039;s such a hassle.  i am still waiting for them to revert and let me know whether they are willing to do a reprint free of charge.</description>
		<content:encoded><![CDATA[<p>I had the same experience as Francine.  I recently used Blurb to make a photo book and ordered it to be delivered by express mail.  I was sent the tracking number but after waiting for a week since receiving an email confirmation informing me that the book had already been shipped, i figured something must have gone wrong.  So I emailed customer service and after a week of email correspondence they tracked down my package &#8211; it had not been shipped!!!  when it finally arrived (almost 2.5 weeks late), i was thoroughly disappointed with the quality.   the printing is grainy and blurry, and a lot of my pictures looked underexposed and super yellow.  i&#8217;ve emailed to complain and requested a reprint.  blurb told me to take pictures of the book to show them how bad the quality is&#8230; it&#8217;s such a hassle.  i am still waiting for them to revert and let me know whether they are willing to do a reprint free of charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit</title>
		<link>http://www.revellphotography.com/blog/2008/06/blurb-photo-books-review/comment-page-1/#comment-4734</link>
		<dc:creator>Kit</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.revellphotography.com/blog/?p=837#comment-4734</guid>
		<description>I have a real horror story re: Blurb.  I spent several evenings creating a book with my boyfriend to give to our families as a holiday gift.  Once we finally had everything in order, the layout was perfect, we previewed the book, and previewed the book once more - just to make sure - because we&#039;d spent so long making it.  The next day I wanted to show my sister the preview, so we went to the site and it had completely changed.  There was a blank page in the middle of the book which threw off the ENTIRE REST OF THE BOOK.  The photos were completely rearranged, often losing the subject&#039;s face, or cutting people out of the shot.  What is worse, Blurb was completely and utterly inflexible in working with us to stop printing or re-print the books.  They only communicate through email, never allow you to speak with someone on the phone, and provided the worst customer service I have ever experienced.  It is a poorly run company, and we wasted $80 - not an easy hit on a book that looks completely ridiculous (not just slightlt imperfect).  I am resolved to spread the word that Blurb is NOT the best site for photo books.  In fact, it is the worst.</description>
		<content:encoded><![CDATA[<p>I have a real horror story re: Blurb.  I spent several evenings creating a book with my boyfriend to give to our families as a holiday gift.  Once we finally had everything in order, the layout was perfect, we previewed the book, and previewed the book once more &#8211; just to make sure &#8211; because we&#8217;d spent so long making it.  The next day I wanted to show my sister the preview, so we went to the site and it had completely changed.  There was a blank page in the middle of the book which threw off the ENTIRE REST OF THE BOOK.  The photos were completely rearranged, often losing the subject&#8217;s face, or cutting people out of the shot.  What is worse, Blurb was completely and utterly inflexible in working with us to stop printing or re-print the books.  They only communicate through email, never allow you to speak with someone on the phone, and provided the worst customer service I have ever experienced.  It is a poorly run company, and we wasted $80 &#8211; not an easy hit on a book that looks completely ridiculous (not just slightlt imperfect).  I am resolved to spread the word that Blurb is NOT the best site for photo books.  In fact, it is the worst.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
